Get in touch08045813711
| Fuel Type | Petrol |
| Power Rating | 7HP |
| Number Of Cylinders | single |
| Cooling | Air Cooled |
| Displacement | 212ml |
| Power | 5 kw |
| Cooling System | Air Cooled |
| Application | boat |
| Starting System | Recoil start |
| Brand | saimax |
| Engine Speed | 3600 rpm |
| Engine Type | single cylinder , 4 - strok(OHV) |
| Fuel Tank Capacity | 3.60l |
| Governor System | centrifugal mechanical |
| Gross Weight | 16.5 k g |
| Model Name/Number | SM 210 Q |
| Type | ohv |
| Net Power Output | 4.4 kw/3600rpm |
| Bore x Stroke | 70 x 55 |
| Net Torque | 12 n.m /2500rpm |
| Dimensions | 390 x320 x 345 mm |
| Oil Capacity | 550ml |
| RPM | 3600 |






Price:
Price 53240.0 INR / Unit
Minimum Order Quantity : 5 Units
Feature : Other, Heavyduty construction, long screed bar
Capacity : High vibration frequency for efficient leveling
Product Type : Concrete Vibratory Screed
Application Areas : Construction sites, industrial flooring, road works