Get in touch08045813711
| Fuel Type | Petrol |
| Power Rating | 7Hp |
| Number Of Cylinders | Single Cylinder |
| Cooling | Air Cooled |
| Displacement | 212 |
| Power | 7HP |
| Cooling System | Air Cooled |
| Application | boat |
| Starting System | Recoil Start |
| Brand | Saimax |
| Fuel Consumption | 1 to 1.5 Ltr./Hr (Approximately) |
| Engine Speed | 1800 rpm |
| Fuel Tank Capacity | 3.6Ltr. |
| Engine Type | Single Cylinder 4 Stroke (OHV) |
| Max Torque | 25 N.m / 1250rpm |
| Net Power Output | 4.8kw / 1800 rpm |
| Bore x Stroke | 70 X 55mm |
| Oil Capacity | 0.55 Ltr. |
| Dimensions | 390 x 320 x 345mm (LWH) |
| Output Type | Crank Shaft PTO |
| Ignition system | Transistorized Magneto ignition |
| Lubrication | Forced Splash |
| Speed Range | 1250 to 1800 rpm |
| Material | Aluminum |
| RPM | 1800rpm |
| Compression Ratio | 9.0 : 1 |
| I Deal In | New Only |
| Reduction Box : | Chain Reduction |
| PTO Shaft Rotation: | Counterclockwise ( Horizontal Shaft Output) |
| Air Cleaner: | Dual Elements Paper & Foam |
| View in Hindi | SM210-C 1800rpm 4 ( ) |




Price:
Price 53240.0 INR / Unit
Minimum Order Quantity : 5 Units
Feature : Other, Heavyduty construction, long screed bar
Application Areas : Construction sites, industrial flooring, road works
Material : Highgrade steel and aluminum screed bar
Control System : Manual/Handguided controls